AI laws in West Virginia
AI Laws USA tracks 8 entries for West Virginia: 5 statewide and 3 from counties and cities. Federal rules apply on top of these; see the federal page. Each entry links to its official source.
- 7In effect
- 0Enacted, not yet in effect
- 0Proposed
- 0No longer in effect
- 1Blocked in court
Jump to Statewide · Counties and cities · City pages · Cities: Charleston, Huntington
Statewide
| Rule | Status | Takes or took effect |
|---|---|---|
| West Virginia 20-year data center development plan (2026) | In effect | August 11, 2026 |
| West Virginia SB 198 (criminalizes AI/computer-generated child pornography) | In effect | July 9, 2025 |
| WVDE Artificial Intelligence Guidance (v1.2) | In effect | March 1, 2025 |
| WV DOI AI Bulletin | In effect | August 9, 2024 |
| WV Fabricated Intimate Images Law | In effect | Not yet set |
Counties and cities
| Rule | Where | Status | Takes or took effect |
|---|---|---|---|
| Huntington WV Flock contract approved 6-4 (Jul. 14, 2026) | Huntington | In effect | July 14, 2026 |
| Monongalia County Commission approves Flock Safety automated | Monongalia County | In effect | December 10, 2025 |
| ACLU-WV v. Huntington (Flock contract mandamus) | Huntington | Blocked in court | July 16, 2026 |
City pages
Browse the full directory · Browse by topic · Report a correction